Bridgend & District Quiz League
Chairman:
Vice Chairman:
Secretary:
Treasurer:
2nd Division Rep:
Quiz Compiler:
Alun Tingle
Andrea Kingscott
Steve Kingscott
Phil Ley
John Matthews
David Rees
Division 2 | |||||||
---|---|---|---|---|---|---|---|
30 Sept 24 | |||||||
Chatterton Arms Shunters | -2 | Pheasant Gamekeepers | Bye | ||||
Tondu Railway Club | -2 | Laleston Inn B | 46 | 42 | Prince Of Wales Coychurch | 4 | |
Laleston Inn A | 23 | Tondu Railway Locos | 42 | 42 | Cabo Roche A | 0 | |
Crown Inn Maesteg | 2 | Red Cow Maesteg | 43 | 45 | Pheasant Pluckers | -2 | |
7 Oct 24 | |||||||
Tondu Railway Club | -12 | Prince Of Wales Coychurch | Bye | ||||
Tondu Cricket Club Spinners | 3 | Cabo Roche A | 38 | 56 | Pheasant Gamekeepers | -18 | |
Cabo Roche Wanderers | 14 | Pheasant Pluckers | 55 | 44 | Laleston Inn B | 11 | |
Pheasant Nomads | -7 | Tondu Railway Locos | 41 | 53 | Red Cow Maesteg | -12 | |
21 Oct 24 | |||||||
Laleston Inn A | 11 | Cabo Roche A | Bye | ||||
Crown Inn Maesteg | 3 | Prince Of Wales Coychurch | 41 | 46 | Pheasant Pluckers | -5 | |
Pheasant Nomads | -17 | Pheasant Gamekeepers | 53 | 46 | Red Cow Maesteg | 7 | |
Hunter's Lodge | -9 | Laleston Inn B | 47 | 46 | Tondu Railway Locos | 1 | |
28 Oct 24 | |||||||
Chatterton Arms Shunters | 0 | Pheasant Pluckers | Bye | ||||
Laleston Inn A | 14 | Red Cow Maesteg | 48 | 42 | Cabo Roche A | 6 | |
Tondu Railway Club | -5 | Tondu Railway Locos | 35 | 52 | Prince Of Wales Coychurch | -17 | |
Tondu Cricket Club Spinners | -6 | Laleston Inn B | 46 | 49 | Pheasant Gamekeepers | -3 | |
11 Nov 24 | |||||||
Pheasant Nomads | -5 | Red Cow Maesteg | Bye | ||||
Hunter's Lodge | 2 | Pheasant Pluckers | 43 | 46 | Tondu Railway Locos | -3 | |
Cabo Roche Wanderers | 3 | Cabo Roche A | 53 | 48 | Laleston Inn B | 5 | |
Tondu Cricket Club Spinners | 18 | Prince Of Wales Coychurch | 42 | 51 | Pheasant Gamekeepers | -9 | |
18 Nov 24 | |||||||
Hunter's Lodge | 5 | Tondu Railway Locos | Bye | ||||
Cabo Roche Wanderers | 11 | Red Cow Maesteg | 55 | 42 | Laleston Inn B | 13 | |
Crown Inn Maesteg | -7 | Pheasant Gamekeepers | 49 | 51 | Pheasant Pluckers | -2 | |
Tondu Railway Club | -8 | Cabo Roche A | 41 | 42 | Prince Of Wales Coychurch | -1 | |
25 Nov 24 | |||||||
Chatterton Arms Shunters | 6 | Laleston Inn B | Bye | ||||
Hunter's Lodge | -21 | Pheasant Gamekeepers | 44 | 48 | Tondu Railway Locos | -4 | |
Pheasant Nomads | 8 | Prince Of Wales Coychurch | 38 | 46 | Red Cow Maesteg | -8 | |
Laleston Inn A | -9 | Pheasant Pluckers | 44 | 42 | Cabo Roche A | 2 | |
2 Dec 24 | |||||||
Tondu Cricket Club Spinners | 12 | Pheasant Gamekeepers | Bye | ||||
Cabo Roche Wanderers | 9 | Prince Of Wales Coychurch | 41 | 37 | Laleston Inn B | 4 | |
Hunter's Lodge | -12 | Cabo Roche A | 36 | 50 | Tondu Railway Locos | -14 | |
Pheasant Nomads | 0 | Pheasant Pluckers | 47 | 46 | Red Cow Maesteg | 1 | |
9 Dec 24 | |||||||
Chatterton Arms Shunters | -2 | Prince Of Wales Coychurch | Bye | ||||
Laleston Inn A | -8 | Pheasant Gamekeepers | 54 | 33 | Cabo Roche A | 21 | |
Crown Inn Maesteg | -14 | Laleston Inn B | 42 | 51 | Pheasant Pluckers | -9 | |
Hunter's Lodge | 0 | Red Cow Maesteg | 56 | 30 | Tondu Railway Locos | 26 | |
6 Jan 25 | |||||||
Chatterton Arms Shunters | -9 | Cabo Roche A | Bye | ||||
Tondu Railway Club | -3 | Pheasant Pluckers | 50 | 45 | Prince Of Wales Coychurch | 5 | |
Tondu Cricket Club Spinners | 12 | Red Cow Maesteg | 45 | 42 | Pheasant Gamekeepers | 3 | |
Cabo Roche Wanderers | 19 | Tondu Railway Locos | 45 | 42 | Laleston Inn B | 3 | |
13 Jan 25 | |||||||
Crown Inn Maesteg | 0 | Pheasant Pluckers | Bye | ||||
Pheasant Nomads | -9 | Cabo Roche A | 44 | 43 | Red Cow Maesteg | 1 | |
Hunter's Lodge | 7 | Prince Of Wales Coychurch | 53 | 35 | Tondu Railway Locos | 18 | |
Cabo Roche Wanderers | 10 | Pheasant Gamekeepers | 46 | 48 | Laleston Inn B | -2 | |
20 Jan 25 | |||||||
Chatterton Arms Shunters | 14 | Red Cow Maesteg | Bye | ||||
Crown Inn Maesteg | 2 | Tondu Railway Locos | 41 | 53 | Pheasant Pluckers | -12 | |
Laleston Inn A | 0 | Laleston Inn B | 40 | 51 | Cabo Roche A | -11 | |
Tondu Railway Club | -18 | Pheasant Gamekeepers | 51 | 51 | Prince Of Wales Coychurch | 0 | |
27 Jan 25 | |||||||
Chatterton Arms Shunters | 4 | Tondu Railway Locos | Bye | ||||
Pheasant Nomads | -11 | Laleston Inn B | 44 | 43 | Red Cow Maesteg | 1 | |
Tondu Cricket Club Spinners | 18 | Pheasant Pluckers | 55 | 45 | Pheasant Gamekeepers | 10 | |
Laleston Inn A | 10 | Prince Of Wales Coychurch | 44 | 44 | Cabo Roche A | 0 | |
10 Feb 25 | |||||||
Cabo Roche Wanderers | 0 | Laleston Inn B | Bye | ||||
Tondu Cricket Club Spinners | 10 | Tondu Railway Locos | 37 | 39 | Pheasant Gamekeepers | -2 | |
Tondu Railway Club | 7 | Red Cow Maesteg | 47 | 37 | Prince Of Wales Coychurch | 10 | |
Crown Inn Maesteg | -16 | Cabo Roche A | 42 | 46 | Pheasant Pluckers | -4 | |
17 Feb 25 | |||||||
Chatterton Arms Shunters | Pheasant Gamekeepers | Bye | |||||
Tondu Railway Club | Laleston Inn B | Prince Of Wales Coychurch | |||||
Laleston Inn A | Tondu Railway Locos | Cabo Roche A | |||||
Crown Inn Maesteg | Red Cow Maesteg | Pheasant Pluckers | |||||
24 Feb 25 | |||||||
Tondu Railway Club | Prince Of Wales Coychurch | Bye | |||||
Tondu Cricket Club Spinners | Cabo Roche A | Pheasant Gamekeepers | |||||
Cabo Roche Wanderers | Pheasant Pluckers | Laleston Inn B | |||||
Pheasant Nomads | Tondu Railway Locos | Red Cow Maesteg | |||||
3 Mar 25 | |||||||
Laleston Inn A | Cabo Roche A | Bye | |||||
Crown Inn Maesteg | Prince Of Wales Coychurch | Pheasant Pluckers | |||||
Pheasant Nomads | Pheasant Gamekeepers | Red Cow Maesteg | |||||
Hunter's Lodge | Laleston Inn B | Tondu Railway Locos | |||||
10 Mar 25 | |||||||
Chatterton Arms Shunters | Pheasant Pluckers | Bye | |||||
Laleston Inn A | Red Cow Maesteg | Cabo Roche A | |||||
Tondu Railway Club | Tondu Railway Locos | Prince Of Wales Coychurch | |||||
Tondu Cricket Club Spinners | Laleston Inn B | Pheasant Gamekeepers | |||||
17 Mar 25 | |||||||
Pheasant Nomads | Red Cow Maesteg | Bye | |||||
Hunter's Lodge | Pheasant Pluckers | Tondu Railway Locos | |||||
Cabo Roche Wanderers | Cabo Roche A | Laleston Inn B | |||||
Tondu Cricket Club Spinners | Prince Of Wales Coychurch | Pheasant Gamekeepers | |||||
24 Mar 25 | |||||||
Hunter's Lodge | Tondu Railway Locos | Bye | |||||
Cabo Roche Wanderers | Red Cow Maesteg | Laleston Inn B | |||||
Crown Inn Maesteg | Pheasant Gamekeepers | Pheasant Pluckers | |||||
Tondu Railway Club | Cabo Roche A | Prince Of Wales Coychurch | |||||
31 Mar 25 | |||||||
Chatterton Arms Shunters | Laleston Inn B | Bye | |||||
Hunter's Lodge | Pheasant Gamekeepers | Tondu Railway Locos | |||||
Pheasant Nomads | Prince Of Wales Coychurch | Red Cow Maesteg | |||||
Laleston Inn A | Pheasant Pluckers | Cabo Roche A | |||||
Chatterton Arms Shunters | |||||||
Tondu Railway Club | |||||||
Tondu Cricket Club Spinners | |||||||
Cabo Roche A | |||||||
Hunter's Lodge | |||||||
Laleston Inn B | |||||||
Pheasant Nomads | |||||||
Crown Inn Maesteg | |||||||
16th December '24 | |||||||
Plate Round 1 | |||||||
Hunter's Lodge | Pheasant Gamekeepers | 55 | 40 | Prince Of Wales Coychurch | |||
Cabo Roche A | Cabo Roche Wanderers | 54 | 55 | Laleston Inn A | |||
Pheasant Nomads | Red Cow Maesteg | 49 | 51 | Pheasant Pluckers | |||
Crown Inn Maesteg | Bye | Tondu Railway Locos | |||||
3rd February '25 | |||||||
Plate Semi Final | |||||||
Tondu Railway Club | Tondu Railway Locos | 41 | 58 | Laleston Inn A | |||
Chatterton Arms Shunters | Pheasant Gamekeepers | 54 | 34 | Pheasant Pluckers | |||
7th April '25 | |||||||
Plate Final |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |